

| Franchise fee | 29,500 | to | 29,500 |
| Equipment/Furniture | 60,000 | to | 75,000 |
| Signage | 8,500 | to | 15,000 |
| Construction | 135,000 | to | 167,500 |
| Architectural Fee | 9,500 | to | 14,500 |
| Insurance | 3,000 | to | 6,000 |
| Opening Inventory | 6,000 | to | 9,000 |
| Utility Deposits | 0 | to | 1,000 |
| Professional Fees | 500 | to | 4,000 |
| Working Capital | 10,000 | to | 30,000 |
| Lease Deposit | 3,000 | to | 12,000 |
| Grand Opening | 3,500 | to | 3,500 |
| Travel Expenses | 500 | to | 1,000 |
| TOTAL: | $269,000 | to | $368,000 |
All amounts other than the initial franchise fee are approximate and represent best estimates of opening expenditures. Costs may vary based on the size of location, rents, conditions of space at thime of construction, amount of inventory required, lease hold improvements, your choice of options, etc. Capital requirements may be adjusted as necessary but may not exceed those listed here with your approval. Allowable storefront signage will vary from one site to another according to local ordinances, township requirements, zoning, etc. NOTE: You should have adequate funds available to cover living and household expenses in addition to adequate operating capital. The amount necessary will vary according to your personal needs, mode and manner of living.
